Ruthenium radioactive isotope number 1: 87Ru |
Neutrons: | 43; |
Jn: | Unknown; |
Decay: | ε ?; |
t1/2: | 1.5E-06s ≈ 1.50 µs; |
Ruthenium radioactive isotope number 2: 88Ru |
Neutrons: | 44; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 1.2s ; |
Ruthenium radioactive isotope number 3: 89Ru |
Neutrons: | 45; |
Jn: | Unknown; |
Decay: | ε : 100.00 % ε p < 0.15 %; |
t1/2: | 1.5s ; |
Ruthenium radioactive isotope number 4: 90Ru |
Neutrons: | 46; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 11.7s ; |
Ruthenium radioactive isotope number 5: 91Ru |
Neutrons: | 47; |
Jn: | 9/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 7.9s ; |
Ruthenium radioactive isotope number 6: 91Ru |
Neutrons: | 47; |
Jn: | 1/2-; |
Decay: | ε p > 0.00 % ε > 0.00 % IT; |
t1/2: | 7.6s ; |
Ruthenium radioactive isotope number 7: 92Ru |
Neutrons: | 48; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 219s ≈ 3.65 m; |
Ruthenium radioactive isotope number 8: 93Ru |
Neutrons: | 49; |
Jn: | 9/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 59.7s ; |
Ruthenium radioactive isotope number 9: 93Ru |
Neutrons: | 49; |
Jn: | 1/2-; |
Decay: | ε : 78.00 % IT : 22.00 % ε p : 0.03 %; |
t1/2: | 10.8s ; |
Ruthenium radioactive isotope number 10: 94Ru |
Neutrons: | 50; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 3108s ≈ 51.80 m; |
Ruthenium radioactive isotope number 11: 94Ru |
Neutrons: | 50; |
Jn: | 8+; |
Decay: | IT : 100.00 %; |
t1/2: | 7.1E-05s ≈ 71.00 µs; |
Ruthenium radioactive isotope number 12: 95Ru |
Neutrons: | 51; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 5914.8s ≈ 1.64 h; |
Ruthenium radioactive isotope number 13: 97Ru |
Neutrons: | 53; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 241142.4s ≈ 2.79 d; |
Ruthenium radioactive isotope number 14: 103Ru |
Neutrons: | 59; |
Jn: | 3/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 3392064s ≈ 39.26 d; |
Ruthenium radioactive isotope number 15: 105Ru |
Neutrons: | 61; |
Jn: | 3/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 15984s ≈ 4.44 h; |
Ruthenium radioactive isotope number 16: 106Ru |
Neutrons: | 62; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 32278180s ≈ 1.02 y; |
Ruthenium radioactive isotope number 17: 107Ru |
Neutrons: | 63; |
Jn: | 5/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 225s ≈ 3.75 m; |
Ruthenium radioactive isotope number 18: 108Ru |
Neutrons: | 64; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 273s ≈ 4.55 m; |
Ruthenium radioactive isotope number 19: 109Ru |
Neutrons: | 65; |
Jn: | 5/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 34.5s ; |
Ruthenium radioactive isotope number 20: 110Ru |
Neutrons: | 66; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 11.6s ; |
Ruthenium radioactive isotope number 21: 111Ru |
Neutrons: | 67; |
Jn: | 5/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 2.12s ; |
Ruthenium radioactive isotope number 22: 112Ru |
Neutrons: | 68; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 1.75s ; |
Ruthenium radioactive isotope number 23: 113Ru |
Neutrons: | 69; |
Jn: | 5/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 0.8s ; |
Ruthenium radioactive isotope number 24: 113Ru |
Neutrons: | 69; |
Jn: | 11/2-; |
Decay: | β - : 92.00 % IT : 8.00 %; |
t1/2: | 0.51s ; |
Ruthenium radioactive isotope number 25: 114Ru |
Neutrons: | 70; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 0.53s ; |
Ruthenium radioactive isotope number 26: 115Ru |
Neutrons: | 71; |
Jn: | Unknown; |
Decay: | β - : 100.00 % β -n; |
t1/2: | 0.74s ; |
Ruthenium radioactive isotope number 27: 116Ru |
Neutrons: | 72; |
Jn: | 0+; |
Decay: | β - ?; |
t1/2: | 0.4s ; |
Ruthenium radioactive isotope number 28: 117Ru |
Neutrons: | 73; |
Jn: | Unknown; |
Decay: | β -; |
t1/2: | 0.3s ; |
Ruthenium radioactive isotope number 29: 118Ru |
Neutrons: | 74; |
Jn: | 0+; |
Decay: | β - : 100.00 % β -n; |
t1/2: | 0.123s ; |
Ruthenium radioactive isotope number 30: 119Ru |
Neutrons: | 75; |
Jn: | Unknown; |
Decay: | β -; |
t1/2: | 1.5E-07s ≈ 0.15 µs; |
Ruthenium radioactive isotope number 31: 120Ru |
Neutrons: | 76; |
Jn: | 0+; |
Decay: | β -; |
t1/2: | 1.5E-07s ≈ 0.15 µs; |